LAMMPSContinuous Integration @ICMS
Machineslast 2 hlast 24 hlast 7 daysupdated 2026-11-11 21:57 EST
machineCPU modellastloadCPUmemoryswap fullest diskbuilds
rstudioIntel Xeon Gold 6248 @ 2.50GHz2 min0%0%2%0.0 GiB/ 28%0
gpuIntel Xeon E5-2620 v4 @ 2.10GHz2 min0%0%40%0.0 GiB/ 47%0
computeIntel Xeon Gold 6238 @ 2.10GHz2 min24%32%12%0.0 GiB/opt/vm 33%2
c01Intel Xeon Silver 4214 @ 2.20GHz2 min7%8%2%0.0 GiB/ 21%0
c02Intel Xeon Silver 4214 @ 2.20GHz2 min36%45%3%0.0 GiB/opt/buildworker 22%0
c03Intel Xeon Silver 4214 @ 2.20GHz2 min28%38%3%0.0 GiB/opt/buildworker 28%0
c05Intel Xeon Silver 4214 @ 2.20GHz2 min8%7%3%0.0 GiB/ 21%0
c06Intel Xeon Silver 4214 @ 2.20GHz2 min20%25%3%0.0 GiB/ 21%0
c07Intel Xeon Silver 4214 @ 2.20GHz2 min33%43%2%0.0 GiB/ 21%0
c08Intel Xeon Silver 4214 @ 2.20GHz2 min15%18%3%0.0 GiB/opt/buildworker 24%1
glados2Intel Xeon E3-1220 v5 @ 3.00GHz1 s3%2%3%0.0 GiB/ 28%0
rstudio
rstudio, last 2 h
gpu
gpu, last 2 h
compute
compute, last 2 h
c01
c01, last 2 h
c02
c02, last 2 h
c03
c03, last 2 h
c05
c05, last 2 h
c06
c06, last 2 h
c07
c07, last 2 h
c08
c08, last 2 h
glados2
glados2, last 2 h